Controlla I Risultati Delle Nostre Notifiche

Orario di chiusura Coppia Azione Prezzo di ingresso Prezzo Stop Loss Prezzo Take Profit Successo dell'operazione
08/03/2024 3:15 pm AUDUSD Compra 0.6568   0.6640
08/03/2024 3:15 pm XAGUSD Compra 23.40   24.23
08/03/2024 3:00 pm AUDUSD Compra 0.6568   0.6653
08/03/2024 1:30 pm EURUSD Compra 1.0954   1.0974
07/03/2024 2:30 pm AUDUSD Compra 0.6568   0.6611
07/03/2024 2:00 pm EURUSD Vendi 1.0895   1.0880
06/03/2024 12:00 pm EURCAD Vendi 1.4550 1.4780  
29/02/2024 4:00 pm AUDUSD Vendi 0.6530   0.6525
29/02/2024 10:00 am EURUSD Vendi 1.080 1.0850  
29/02/2024 3:30 am USDJPY Compra 150.85 149.80  
27/02/2024 9:00 am SPX500 Compra 5035   5074
26/02/2024 1:00 am USOIL Compra 78.15 76.15  
22/02/2024 3:00 pm EURUSD Compra 1.0784   1.108
22/02/2024 9:00 am EURUSD Compra 1.0784   1.0855
15/02/2024 2:30 pm EURUSD Vendi 1.0765   1.0760
15/02/2024 2:30 pm AUDUSD Vendi 0.6512   0.6505
14/02/2024 7:00 pm USOIL Compra 73.57   76.60
14/02/2024 9:00 am USOIL Compra 73.57   77.60
14/02/2024 9:00 am EURUSD Vendi 1.0765   1.0711
08/02/2024 3:30 pm USOIL Compra 73.55   75.30
07/02/2024 9:00 am EURUSD Vendi 1.0770 1.0773  
01/02/2024 6:00 pm AUDUSD Vendi 0.6575   0.6570
01/02/2024 5:30 pm GBPUSD Vendi 1.2710 1.2710  
01/02/2024 1:00 pm GBPUSD Compra 1.2635   1.2642
01/02/2024 1:00 pm AUDUSD Vendi 0.6575   0.6519
31/01/2024 4:00 pm AUDUSD Vendi 0.6560 0.6620  
29/01/2024 3:45 pm USOIL Compra 74.05   76.60
29/01/2024 9:00 am USOIL Compra 74.05   78.29
25/01/2024 4:30 pm EURUSD Vendi 1.0881   1.0837
25/01/2024 3:00 pm EURUSD Vendi 1.0881   1.0860
24/01/2024 3:00 pm EURUSD Compra 1.0860 1.0920  
15/01/2024 9:00 am USOIL Compra 74.05 71.87  
12/01/2024 5:30 pm BTCUSD Vendi 45785   43849
11/01/2024 8:00 pm SPX500 Vendi 4785   4765
11/01/2024 3:15 pm EURUSD Vendi 1.0975   1.0955
11/01/2024 2:45 pm EURUSD Vendi 1.0975   1.0935
08/01/2024 7:45 pm BTCUSD Compra 45315   4670
05/01/2024 4:00 pm EURUSD Vendi 1.1052   1.0960
13/01/2024 1:00 pm BTCUSD Compra 44125   44200
04/01/2024 11:45 am USDJPY Compra 142.05   144.05
04/01/2024 7:30 am USDJPY Compra 142.05   143.70
29/12/2023 8:30 am EURUSD Compra 1.1005   1.1068
02/12/2023 7:00 pm EURUSD Vendi 1.1052   1.0959
02/12/2023 9:30 am GER_40 Compra 16693 16904  
29/12/2023 8:30 am EURUSD Compra 1.1005   1.1075
27/12/2023 5:00 pm EURCAD Vendi 1.45500 1.4680  
14/12/2023 10:00 am EURCHF Compra 0.9500 0.9475  
14/12/2023 1:00 pm GBPUSD Compra 1.2678   1.2695
13/12/2023 8:00 pm NZDUSD Vendi 0.6086 0.6160  
12/12/2023 8:30 pm NAS100 Vendi 16263 16340  
12/12/2023 2:45 pm EURUSD Vendi 1.0805   1.0788
12/12/2023 2:30 pm XAUUSD Vendi 2016.50   1995
12/12/2023 9:30 am XAUUSD Vendi 2016.50   1986.50
11/12/2023 9:00 am XAUUSD Vendi 2016.50   1995
08/12/2023 5:00 pm GER_40 Vendi 16640 16780  
08/12/2023 2:45 pm EURUSD Vendi 1.0750   1.0728
08/12/2023 2:30 pm EURUSD Vendi 1.0750   1.0730
08/12/2023 2:30 pm EURUSD Vendi 1.0770   1.0738
07/12/2023 3:00 pm AUDUSD Vendi 0.6545 0.6590  
06/12/2023 10:30 am BTCUSD Compra 37690   43768
05/12/2023 4:30 am USDCAD Vendi 1.3635   1.3565
05/12/2023 4:30 am EURCAD Vendi 1.4895   1.4703
04/12/2023 6:45 pm BTCUSD Compra 37690   41594
04/12/2023 6:45 pm USDCAD Vendi 1.3635   1.3533
04/12/2023 6:45 pm EURCAD Vendi 1.4895   1.4647
30/11/2023 7:45 am USOIL Compra 78.05   78.24
23/11/2023 3:00 am EURUSD Vendi 1.0903   1.0900
22/11/2023 3:15 pm GBPUSD Compra 1.2385   1.2490
15/11/2023 9:00 am GBPUSD Compra 1.2385   1.2473
14/11/2023 3:15 pm USDCAD Vendi 1.3785   1.2742
10/11/2023 6:30 pm SPX500 Vendi 4363 4401  
07/11/2023 12:15 am EURGBP Vendi 0.8696   0.8690
07/11/2023 5:30 am USDCAD Vendi 1.3724   1.3720
03/11/2023 2:00 pm XAUUSD Compra 1992   2000.55
03/11/2023 1:30 pm EURUSD Compra 1.0653   1.0682
02/11/2023 1:00 pm GBPUSD Compra 1.2195   1.2207
01/11/2023 7:45 pm EURUSD Vendi 1.0538   1.0528

Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete.Per il documento integrale relativo all’esclusione di responsabilità sui rischi, clicca qui.