Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adidas | #ADSGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0601 |
Allianz | #ALVG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0755 |
Bayer | #BAYGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0163 |
Bayerische Motoren Werke | #BMWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0221 |
Commerzbank | #CBKG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0580 |
Continental | #CONG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0430 |
Daimler | #DAIGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0158 |
Deutsche Bank | #DBKGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0341 |
Fresenius Medical Care AG & Co KGaA | #FMEG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0275 |
Hugo Boss AG | #BOSSn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0575 |
Porsche Automobil Holding | #PSHG_p | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0236 |
Siemens | #SIEGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0313 |
Volkswagen | #VOWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0342 |
BDSwiss App
Download & start trading