BDSwiss App
Download & start trading

CFD/Forex Basic Account Forex Asset List



FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00024
AUDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00022
AUDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.020
AUDNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00023
AUDUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00018
CADCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00018
CADJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.022
CHFJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.042
EURAUD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00035
EURCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00024
EURCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00021
EURGBP As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00016
EURHUF As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 39.464348 -263.4075 0.313
EURJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.020
EURMXN As high as 1:500 100000.0 100.0 0.00 0.01 50.0 11.26 -89.7 0.0188
EURNOK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00656
EURNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00033
EURPLN As high as 1:500 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00178
EURSEK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00613
EURTRY As high as 1:500 100000.0 10.0 0.00 0.01 50.0 8.101391 -3630.199729 0.05157
EURUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00016
GBPAUD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00034
GBPCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00032
GBPCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00025
GBPJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.025
GBPNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00042
GBPUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00018
GBPZAR As high as 1:500 100000.0 100.0 0.00 0.01 50.0 37.575652 -340.63 0.0190
HKDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -2.462438 0.185739 0.022
NOKJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -1.943442 0.195141 0.025
NOKSEK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -50.18517 -20.202358 0.00176
NZDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00024
NZDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00025
NZDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.029
NZDUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00020
USDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00020
USDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00018
USDCNH As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00143
USDCZK As high as 1:500 100000.0 100.0 0.00 0.01 50.0 0.079852 -5.279578 0.0146
USDDKK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01234
USDHKD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -96.024161 -10.104239 0.00023
USDHUF As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 1.827
USDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -28.274996 3.684592 0.018
USDMXN As high as 1:500 100000.0 100.0 0.00 0.01 50.0 7.302 -63.19 0.0236
USDNOK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -104.550813 -16.722348 0.00556
USDPLN As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00201
USDSEK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -119.4229 -10.277791 0.00466
USDSGD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00054
USDTRY As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -163.410328 -2783.404536 0.05343
USDZAR As high as 1:500 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.01029
ZARJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -24.15 3.443478 0.236

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure