Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4609 |
Anglo American | #AAL | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.9523 |
Aviva | #AV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2046 |
BAE Systems | #BAES | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3050 |
Barclays | #BARC | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0530 |
BP | #BP | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1183 |
British American Tobacco | #BATS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.0413 |
BT Group | #BT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0960 |
Direct Line Insurance Group | #DLGD | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1676 |
easyJet | #EZJ | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.6119 |
GlaxoSmithKline | #GSK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4184 |
Glencore | #GLEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1078 |
HSBC Holdings | #HSBA | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1734 |
ITV | #ITV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0743 |
J D Wetherspoon | #JDW | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.7848 |
J Sainsbury | #SBRY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2363 |
Legal & General Group | #LGEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1795 |
Lloyds Banking Group | #LLOY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0157 |
London Stock Exchange Group | #LSE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 4.4351 |
Marks and Spencer Group | #MKS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2398 |
Next | #NXT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 4.9942 |
Rio Tinto | #RIO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.7451 |
Rolls-Royce Holdings | #RR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0709 |
Royal Mail | #RMG | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3260 |
Schroders | #SDR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2996 |
Tate & Lyle | #TATE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.0279 |
Tesco | #TSCO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1493 |
Travis Perkins | #TPK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.3281 |
WH Smith | #SMWH | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.6255 |
BDSwiss App
Download & start trading