BDSwiss App
Download & start trading

CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0114
AXSUSD 20% 1.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.126
BTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 153.55
BTCGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 132.44
BTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 25.47
DASHUSD 20% 2.0 0.02 USD 0.00 0% 0% 0.01 1000.0 2.59
DOGEUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00235
DOTUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0270
EOSUSD 20% 200.0 0.02 USD 0.00 0% 0% 0.01 1000.0 0.0272
ETHEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 10.17
ETHGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 7.03
ETHUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 3.68
GALAUSD 20% 100.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.00508
IOTAUSD 20% 800.0 0.1 USD 0.00 0% 0% 0.01 1000.0 0.0107
LTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 1.69
LTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.54
MANAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0119
NEOUSD 20% 20.0 0.2 USD 0.00 0% 0% 0.01 1000.0 0.55
OMGUSD 20% 100.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.2015
QTUMUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0806
SOLUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.47
TRXUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.00321
XLMUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00135
XMRUSD 20% 6.0 0.1 USD 0.00 0% 0% 0.01 1000.0 3.01
XRPUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.01046
ZECUSD 20% 4.0 0.0 USD 0.00 0% 0% 0.01 1000.0 2.63

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure